You have selected to view our Personal contract hire deals for the Hyundai KONA SUV / 4x4. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
KONA Derivatives | CO2 & MPG | Mileage | Contract term | Price | 49 Found | |
---|---|---|---|---|---|---|
KONA SUV 1.0 T-GDi 120 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 125 g/km 44.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 205.20 Personal contract hire £205.20 incl VAT monthly rental £1231.20 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 Premium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 126 g/km 44.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 212.40 Personal contract hire £212.40 incl VAT monthly rental £1274.40 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 125 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 217.20 Personal contract hire £217.20 incl VAT monthly rental £1303.20 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 125 g/km 44.10 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 218.40 Personal contract hire £218.40 incl VAT monthly rental £655.20 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 Premium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 126 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 224.40 Personal contract hire £224.40 incl VAT monthly rental £1346.40 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 Premium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 126 g/km 44.10 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 226.80 Personal contract hire £226.80 incl VAT monthly rental £680.40 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 125 g/km 44.10 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 228.00 Personal contract hire £228.00 incl VAT monthly rental £228.00 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 Premium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 126 g/km 44.10 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 236.40 Personal contract hire £236.40 incl VAT monthly rental £236.40 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 125 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 236.40 Personal contract hire £236.40 incl VAT monthly rental £709.20 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 Premium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 126 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 243.60 Personal contract hire £243.60 incl VAT monthly rental £730.80 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 125 g/km 44.10 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 246.00 Personal contract hire £246.00 incl VAT monthly rental £1476.00 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 Premium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 126 g/km 44.10 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 249.60 Personal contract hire £249.60 incl VAT monthly rental £1497.60 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 125 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 250.80 Personal contract hire £250.80 incl VAT monthly rental £250.80 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 Premium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 126 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 258.00 Personal contract hire £258.00 incl VAT monthly rental £258.00 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 90 g/km 56.50 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 259.20 Personal contract hire £259.20 incl VAT monthly rental £1555.20 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 90 g/km 56.50 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 274.80 Personal contract hire £274.80 incl VAT monthly rental £1648.80 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 125 g/km 44.10 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 276.00 Personal contract hire £276.00 incl VAT monthly rental £828.00 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 90 g/km 56.50 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 276.00 Personal contract hire £276.00 incl VAT monthly rental £828.00 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 278.40 Personal contract hire £278.40 incl VAT monthly rental £1670.40 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 Premium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 126 g/km 44.10 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 280.80 Personal contract hire £280.80 incl VAT monthly rental £842.40 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 90 g/km 56.50 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 288.00 Personal contract hire £288.00 incl VAT monthly rental £288.00 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 296.40 Personal contract hire £296.40 incl VAT monthly rental £889.20 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 296.40 Personal contract hire £296.40 incl VAT monthly rental £1778.40 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 90 g/km 56.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 297.60 Personal contract hire £297.60 incl VAT monthly rental £892.80 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 125 g/km 44.10 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 301.20 Personal contract hire £301.20 incl VAT monthly rental £301.20 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 Premium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 126 g/km 44.10 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 306.00 Personal contract hire £306.00 incl VAT monthly rental £306.00 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 309.60 Personal contract hire £309.60 incl VAT monthly rental £309.60 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 90 g/km 56.50 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 312.00 Personal contract hire £312.00 incl VAT monthly rental £1872.00 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 90 g/km 56.50 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 315.60 Personal contract hire £315.60 incl VAT monthly rental £315.60 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 321.60 Personal contract hire £321.60 incl VAT monthly rental £964.80 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 321.60 Personal contract hire £321.60 incl VAT monthly rental £1929.60 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 125 g/km 44.10 mpg | 10000 mpa | 18 months Rental profile: 1 + 17 | 325.20 Personal contract hire £325.20 incl VAT monthly rental £325.20 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.0 T-GDi 120 Premium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 126 g/km 44.10 mpg | 10000 mpa | 18 months Rental profile: 1 + 17 | 326.40 Personal contract hire £326.40 incl VAT monthly rental £326.40 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 337.20 Personal contract hire £337.20 incl VAT monthly rental £2023.20 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 340.80 Personal contract hire £340.80 incl VAT monthly rental £340.80 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 343.20 Personal contract hire £343.20 incl VAT monthly rental £1029.60 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 348.00 Personal contract hire £348.00 incl VAT monthly rental £2088.00 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 90 g/km 56.50 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 349.20 Personal contract hire £349.20 incl VAT monthly rental £1047.60 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 358.80 Personal contract hire £358.80 incl VAT monthly rental £358.80 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 4wd 1.6 T-GDi 177 Premium GT 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 158 g/km 34.00 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 372.74 Personal contract hire £372.74 incl VAT monthly rental £1118.22 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 378.00 Personal contract hire £378.00 incl VAT monthly rental £1134.00 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 378.00 Personal contract hire £378.00 incl VAT monthly rental £1134.00 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 90 g/km 56.50 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 380.40 Personal contract hire £380.40 incl VAT monthly rental £380.40 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 400.80 Personal contract hire £400.80 incl VAT monthly rental £400.80 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 405.60 Personal contract hire £405.60 incl VAT monthly rental £2433.60 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 90 g/km 56.50 mpg | 10000 mpa | 18 months Rental profile: 1 + 17 | 408.00 Personal contract hire £408.00 incl VAT monthly rental £408.00 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 410.40 Personal contract hire £410.40 incl VAT monthly rental £410.40 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 454.80 Personal contract hire £454.80 incl VAT monthly rental £1364.40 incl VAT initial rental | ![]() | view details + compare |
KONA SUV 1.6 h-GDi 141 Premium SE 5Dr DCT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 99 g/km 52.30 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 494.40 Personal contract hire £494.40 incl VAT monthly rental £494.40 incl VAT initial rental | ![]() | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
07500 500900
admin@easydriveleasing.com
Easy Drive Leasing Ltd
Meadow Lane
Birstall
Leicester
LE4 4EU
Easy Drive Leasing Ltd are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 792886
Registered in England & Wales with company number : 10689277 | Data Protection No : | VAT No :
Registered Office : C/o Easydrive Ltd, Meadow Lane, Birstall, Leicester, LE4 4EU
Copyright © 2019 Easy Drive Leasing Ltd, All rights reserved.